$10.50
| McKesson # | 763216 |
|---|---|
| Manufacturer # | 00799000104 |
| Brand | CalmoseptineĀ® |
| Manufacturer | Calmoseptine |
| Country of Origin | Unknown |
| Active Ingredients | Menthol / Zinc Oxide |
| Alternate Manufacturer Number | 2143550 |
| Application | Skin Protectant |
| Container Type | Tube |
| FSA Eligible – Buy UOM | Yes |
| FSA Eligible – Primary UOM | Yes |
| FSA Eligible – Sell UOM | Yes |
| Form | Ointment |
| Generic Drug Code | 27937 |
| HCPCS | A6260 |
| NDC Number | 00799000104 |
| Scent | Scented |
| Strength | 0.44% – 20.625% Strength |
| UNSPSC Code | 53131607 |
| Volume | 4 oz. |
Available
858-650-9057